Thin Section Bearings – ktaiballbearing https://www.ktaiballbearing.com Your Best Bearing Partner In China Sat, 25 Mar 2017 03:25:51 +0000 en-US hourly 1 https://wordpress.org/?v=5.7.14 Thin Section Bearing 63800/6700/6800/6900/16000 Series https://www.ktaiballbearing.com/product/thin-section-bearing-6380067006800690016000-series/ Wed, 23 Nov 2016 11:58:16 +0000 https://www.ktaiballbearing.com/?post_type=avada_portfolio&p=494 Thin Section Bearing 63800/6700/6800/6900/16000 Series are for limited space applications, it's industry name is Torque Tube Bearings. They can have high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum. Thin Section Bearings 63800/6700/6800/6900/16000 Series are used in instruments or robotics bearings, aerospace bearings, medical equipment bearings, and any industrial application [...]

The post Thin Section Bearing 63800/6700/6800/6900/16000 Series appeared first on ktaiballbearing.

]]>

Thin Section Bearing 63800/6700/6800/6900/16000 Series are for limited space applications, it’s industry name is Torque Tube Bearings.

They can have high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.

Thin Section Bearings 63800/6700/6800/6900/16000 Series are used in instruments or robotics bearings, aerospace bearings, medical equipment bearings, and any industrial application where space is at a premium or weight reduction is required.

Request A Quote
  • bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440/316/304)
  • Seals: open, ZZ(metal shields), 2RS(rubber seals)
  • tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5), P4(ABEC-7), P2(ABCE-9)
  • clerance: C0(normal), C2, C3
  • noise: Z(normal), Z1, Z2, Z3.
  • vibration: V(normal), V1, V2, V3.

63800/6700/6800/6900 series

model d(mm)
bore
D(mm)
outer
B(mm)
width
open
B1(mm)
width
shields/seals
Dynamic load
Cr(N)
Static load
Cor(KN)
grease limiting
speed
(rpm)
oil limiting
speed
(rpm)
weight
(g)
63800 10 19 7 7 1716 840 37000 43000 7.4
6700 15 3 4 855 435 15000 17000 1.4
6800 19 5 5 1716 840 37000 43000 5.6
6900 22 6 6 2695 1273 34000 41000 10
63801 12 21 7 7 1915 1041 33000 39000 8.5
6701 18 4 4 926 530 13000 15000 3.1
6801 21 5 5 1915 1041 33000 39000 6.5
6901 24 6 6 2886 1466 31000 36000 12
63802 15 24 7 7 2073 1253 28000 33000 10
6702 21 4 4 927 582 11000 13000 3.6
6802 24 5 5 2073 1253 28000 33000 7.6
6902 28 7 7 4321 2259 26000 30000 9
63803 17 26 7 7 2233 1456 26000 30000 1.1
6703 23 4 4 1000 658 10000 11000 4
6803 26 5 5 2233 1456 26000 30000 8.2
6903 30 7 7 4588 2565 23000 28000 20
63804 20 32 10 10 4015 2462 21000 25000 24
6704 27 4 4 1402 729 9000 10000 5.9
6804 32 7 7 4015 2462 21000 25000 18
6904 37 9 9 6381 3682 19000 23000 40
63805 25 37 10 10 4303 2932 18000 21000 32
6705 32 4 4 1091 838 7000 8000 7.1
6805 37 7 7 4303 2932 18000 21000 24
6905 42 9 9 7001 4540 16000 19000 47
63806 30 42 10 10 4538 3402 15000 18000 36
6706 37 4 4 1143 947 6000 7000 8.3
6806 42 7 7 4538 3402 15000 18000 27
6906 47 9 9 7242 5003 14000 11000 53
6707 35 44 5 5 1866 1635 5000 6000 15
6807 47 7 7 4729 3821 13000 16000 32
6907 55 10 10 10900 7818 12000 14000 87
6708 40 50 6 6 2516 2233 4000 5000 23
6808 52 7 7 4923 4178 12000 14000 35
6908 62 12 12 13678 9968 11000 13000 131
6709 45 55 6 6 2580 2397 4000 5000 25
6809 58 7 7 6187 5381 11000 13000 42
6909 68 12 12 14100 10830 10000 11000 147
6710 50 62 6 6 2670 2640 4000 4000 64
6810 65 7 7 6610 6090 10000 11000 52
6910 72 12 12 14540 11710 9000 11000 133
6811 55 72 9 9 8800 8100 9000 10000 83
6911 80 13 13 16600 14100 8000 10000 185
6812 60 78 10 10 11500 10600 8000 9000 104
6912 85 13 13 20200 17300 8000 9000 192
6813 65 85 10 10 11900 11500 7000 9000 126
6913 90 13 13 17400 16100 7000 8000 211
6814 70 90 10 10 12100 11900 7000 8000 134
6914 100 16 16 23700 21200 6000 8000 342
6815 75 95 10 10 12500 12900 13000 13000 142
6915 105 16 16 24400 22600 6000 7000 363
6816 80 100 10 10 12700 13300 13000 13000 150
6916 110 16 16 25000 24000 6000 7000 382
6817 85 110 13 13 18700 19000 6000 7000 266
6917 120 16 16 25000 24000 5000 6000 535
6818 90 115 13 13 19000 19700 5000 6000 279
6918 125 18 18 32800 31600 5000 6000 565

16000 series

model d(mm)
bore
D(mm)
outer
B(mm)
width
Dynamic load
Cr(KN)
Static load
Cor(KN)
grease limiting speed
(rpm)
oil limiting speed
(rpm)
weight
(g)
16001 12 28 7 5.1 2.4 26000 32000 19
16002 15 32 8 5.6 2.8 22000 26000 25
16003 17 35 8 6.8 3.35 20000 24000 32
16004 20 42 8 7.9 4.5 18000 21000 51
16005 25 47 8 8.35 5.1 15000 18000 59
16006 30 55 9 11.2 7.4 13000 15000 91
16007 35 62 9 11.7 8.2 12000 14000 107
16008 40 68 9 12.6 9.65 10000 12000 125
16009 45 75 10 12.9 10.5 9200 11000 171
16010 50 80 10 13.2 11.3 8400 9800 180
16011 55 90 11 18.6 15.3 7700 9000 258
16012 60 95 11 20 17.5 7000 8300 283
16013 65 100 11 20.5 18.7 6500 7700 307
16014 70 110 13 24.4 22.6 6100 7100 441
16015 75 115 13 25 24 5700 6700 464
16016 80 125 14 25.4 25.1 5300 6200 597
16017 85 130 14 25.9 26.2 5000 5900 626
16018 90 140 16 33.5 33.5 4700 5600 848
16019 95 145 16 34.5 35 4500 5300 885
16020 100 150 16 35 36.5 4200 5000 910

The post Thin Section Bearing 63800/6700/6800/6900/16000 Series appeared first on ktaiballbearing.

]]>
Extra Thin Bearing ET/ER Series https://www.ktaiballbearing.com/product/extra-thin-bearing-eter-series/ Tue, 22 Nov 2016 09:08:31 +0000 https://www.ktaiballbearing.com/?post_type=avada_portfolio&p=500 Extra Thin Bearing ET/ER series are mainly used in robots, medical equipment,gearbox and so on. There are open, ZZS(metal shields with snap ring) and TTS(rubber seals with snap ring). Request A Quote bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440) Seals: open, ZZS(metal shields with snap ring), TTS(rubber seals with snap ring) tolerance: P0(ABCE-1), [...]

The post Extra Thin Bearing ET/ER Series appeared first on ktaiballbearing.

]]>

Extra Thin Bearing ET/ER series are mainly used in robots, medical equipment,gearbox and so on. There are open, ZZS(metal shields with snap ring) and TTS(rubber seals with snap ring).

Request A Quote
  • bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440)
  • Seals: open, ZZS(metal shields with snap ring), TTS(rubber seals with snap ring)
  • tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5)
  • clerance: C0(normal), C2, C3
  • noise: Z(normal), Z1, Z2, Z3.
  • vibration: V(normal), V1, V2, V3.

ET series

model d(mm)
bore
D(mm)
outer
B(mm)
width
open
B1(mm)
width
shields/seals
(ZZS/TTS)
Dynamic load
Cr(N)
Static load
Cor(N)
grease limiting
speed
(rpm)
oil limiting
speed
(rpm)
weight
(g)
open
weight
(g)
shields/seals
ET1510 10 15 3 958 514 30000 35000 1.4 1.9
ET2015 15 20 3.5 942 582 22000 26000 2.1
ET2115 15 21 3.5 939 581 22000 26000 2.43
ET2216 16 22 4 968 619 20000 24000 3.04
ET2316 16 23 4.5 4.5 968 619 20000 24000 4.03 5.48
ET2418 18 24 4 988 654 18000 21000 4.25
ET2520 20 25 4 4 1011 691 17000 20000 3.55 4.12

ER series

model d(mm)
bore
D(mm)
outer
B(mm)
width
open
B1(mm)
width
shields/seals
(ZZS/TTS)
Dynamic load
Cr(N)
Static load
Cor(N)
grease limiting
speed
(rpm)
oil limiting
speed
(rpm)
weight
(g)
open
weight
(g)
shields/seals
ET1038 9.525 15.875 3.967 3.967 856 435 30000 35000 2.71 2.98
ET1212 12.7 19.05 3.967 3.967 918 542 24000 28000 3.49 3.84
ET1458 15.875 22.225 3.967 3.967 968 619 20000 24000 4.18 4.6
ET1634 19.05 25.4 3.967 3.967 1011 691 17000 20000 5.02 5.52

The post Extra Thin Bearing ET/ER Series appeared first on ktaiballbearing.

]]>
Thin Section Bearing Silverthin&KAYDON type https://www.ktaiballbearing.com/product/thin-section-bearing-silverthinkaydon-type/ Mon, 21 Nov 2016 09:35:45 +0000 https://www.ktaiballbearing.com/?post_type=avada_portfolio&p=504 Thin Section Bearing Silverthin&KAYDON type which we produce is same as original SILVERTHIN & KAYDON series, and price is more competitive than original. The materials can be 52100 chrome steel, 440C stainless steel or others. These thin section bearing Silverthin & KAYDON type are used in Medical Equipment, Rotary Equipment, Robotics, Turntables, Machine tools, Packaging Equipment and so [...]

The post Thin Section Bearing Silverthin&KAYDON type appeared first on ktaiballbearing.

]]>

Thin Section Bearing Silverthin&KAYDON type which we produce is same as original SILVERTHIN & KAYDON series, and price is more competitive than original.

The materials can be 52100 chrome steel, 440C stainless steel or others.

These thin section bearing Silverthin & KAYDON type are used in Medical Equipment, Rotary Equipment, Robotics, Turntables, Machine tools, Packaging Equipment and so on.

Request A Quote
  • bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440/316/304)
  • Seals: open, ZZ(metal shields), 2RS(rubber seals)
  • tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5)
  • clerance: C0(normal), C2, C3
  • noise: Z(normal), Z1, Z2, Z3.
  • vibration: V(normal), V1, V2, V3.

Type A:
Angular Contact
circular pocket separator
Silverthin-SAA…AGO
KAYDON-KAA…AGO

Type C:
Radial Contact
snapover separator
Silverthin-SAA…CLO
KAYDON-KAA…CLO

Type X:
Four-Point Contact
snapover separator
Silverthin-SAA…XLO
KAYDON-KAA…XLO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Radial Thrust Moment
(lbs-in)
Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn
SAA10 KAA10 1 1.375 0.1875 1.14 1.235 1.274 353 156 979 454 302 158 736 379 177 93
SAA15 KAA15 1.5 1.875 1.64 1.735 1.774 494 206 1402 576 413 188 1055 468 347 151
SAA17 KAA17 1.75 2.125 1.89 1.985 1.99 559 228 1551 607 476 213 1156 517 452 198

Type A:
Angular Contact
circular pocket separator
Silverthin-SA…ARO
KAYDON-KA…ARO

[/fusion_builder_row_inner]

Type C:
Radial Contact
snapover separator
Silverthin-SA…CPO
KAYDON-KA…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-SA…XPO
KAYDON-KA…XPO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Radial Thrust
Static Dyn Static Dyn Static Dyn Static Dyn
SA020 KA020 2 2.5 0.25 2.186 2.314 2.369 792 334 2281 967 682 323 1711 794
SA025 KA025 2.5 3 2.686 2.814 2.869 968 387 2785 1106 830 363 2097 912
SA030 KA030 3 3.5 3.186 3.314 3.367 1149 438 3295 1236 994 413 2475 1014
SA035 KA035 3.5 4 3.686 3.814 3.867 1312 471 3798 1359 1144 453 2856 1118
SA040 KA040 4 4.5 4.186 4.314 4.367 1497 514 4309 1476 1293 486 3227 1213
SA042 KA042 4.25 4.75 4.436 4.564 4.615 1585 530 4552 1538 1374 505 3414 1268
SA045 KA045 4.5 5 4.686 4.814 4.865 1660 552 4810 1584 1447 521 3608 1313
SA047 KA047 4.75 5.25 4.936 5.064 5.115 1753 577 5062 1640 1524 548 3792 1355
SA050 KA050 5 5.5 5.186 5.314 5.365 1841 596 5313 1693 1597 569 3988 1403
SA055 KA055 5.5 6 5.686 5.814 5.863 2026 620 5824 1801 1750 593 4369 1484
SA060 KA060 6 6.5 6.186 6.314 6.363 2195 662 6328 1905 1906 634 4740 1572
SA065 KA065 6.5 7 6.686 6.814 6.861 2370 699 6837 2004 2052 660 5122 1653
SA070 KA070 7 7.5 7.186 7.314 7.361 2543 736 7344 2105 2204 693 5507 1735
SA075 KA075 7.5 8 7.686 7.814 7.861 2721 763 7849 2195 2353 728 5880 1812
SA080 KA080 8 8.5 8.186 8.314 8.359 2892 796 8355 2280 2502 751 6264 1895
SA090 KA090 9 9.5 9.186 9.314 9.357 3240 853 9364 2472 2817 810 7026 2045
SA100 KA100 10 10.5 10.186 10.314 10.355 3595 914 10376 2644 3118 878 7789 2183
SA110 KA110 11 11.5 11.186 11.314 11.353 3943 975 11386 2810 3412 935 8544 2324
SA120 KA120 12 12.5 12.186 12.314 12.349 4294 1037 12395 2978 3726 986 9304 2450

Type A:
Angular Contact
circular pocket separator
Silverthin-SB…ARO
KAYDON-KB…ARO

Type C:
Radial Contact
snapover separator
Silverthin-SB…CPO
KAYDON-KB…CPO

[/fusion_builder_row_inner]

Type X:
Four-Point Contact
snapover separator
Silverthin-SB…XPO
KAYDON-KB…XPO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Rdial Thrust
Static Dyn Static Dyn Static Dyn Static Dyn
SB020 KB020 2 2.625 0.3125 2.231 2.393 2.464 1092 481 3156 1382 930 458 2344 1135
SB025 KB025 2.5 3.125 2.731 2.893 2.964 1345 557 3861 1593 1149 521 2840 1297
SB030 KB030 3 3.625 3.231 3.393 3.462 1553 610 4472 1754 1343 589 3355 1442
SB035 KB035 3.5 4.125 3.731 3.893 3.962 1791 673 5182 1933 1546 634 3862 1598
SB040 KB040 4 4.625 4.231 4.393 4.46 2044 732 5897 2105 1751 690 4379 1721
SB042 KB042 4.25 4.875 4.481 4.643 4.71 2150 753 6206 2178 1833 715 4572 1780
SB045 KB045 4.5 5.125 4.731 4.893 4.96 2255 787 6503 2247 1959 741 4880 1854
SB047 KB047 4.75 5.375 4.981 5.143 5.21 2390 810 6918 2341 2033 760 5089 1906
SB050 KB050 5 5.625 5.231 5.393 5.46 2500 835 7217 2413 2158 794 5386 1981
SB055 KBB055 5.5 6.125 5.731 5.893 5.958 2741 892 7926 2563 3360 841 5892 2109
SB060 KB060 6 6.625 6.231 6.393 6.458 2997 946 8633 2711 2567 899 6404 2220
SB065 KB065 6.5 7.125 6.731 6.893 6.958 3202 981 9245 2842 2762 930 6918 2345
SB070 KB070 7 7.625 7.231 7.393 7.456 3457 1033 9960 2984 2979 983 7425 2459
SB075 KB075 7.5 8.125 7.731 7.893 7.955 3703 1089 10679 3127 3174 1022 7922 2567
SB080 KB080 8 8.625 8.231 8.393 8.453 3943 1130 11387 3263 3370 1071 8434 2670
SB090 KB090 9 9.625 9.231 9.393 9.451 4408 1223 12704 3510 3782 1157 9453 2886
SB100 KB100 10 10.625 10.231 10.393 10.449 4891 1303 14120 3768 4192 1235 10462 3089
SB110 KB110 11 11.625 11.231 11.393 11.447 5354 1384 15448 4005 4594 1317 11482 3281
SB120 KB120 12 12.625 12.231 12.393 12.445 5842 1470 16862 4248 5003 1397 12503 3476
SB140 KB140 14 14.625 14.231 14.393 14.439 6762 1621 19503 4671 5812 1533 14532 3844
SB160 KB160 16 16.625 16.231 16.393 16.433 7712 1773 22254 5102 6622 1671 16562 4193
SB180 KB180 18 18.625 18.231 18.393 18.425 8661 1913 24993 5514 7443 1814 18591 4521
SB200 KB200 20 20.625 20.231 20.393 20.416 9613 2052 27731 5903 8251 1942 20623 4852

Type A:
Angular Contact
circular pocket separator
Silverthin-SC…ARO
KAYDON-KC…ARO

Type C:
Radial Contact
snapover separator
Silverthin-SC…CPO
KAYDON-KC…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-SC…XPO
KAYDON-KC…XPO

[/fusion_builder_row_inner]
Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Radial Thrust
Static Dyn Static Dyn Static Dyn Static Dyn
SC040 KC040 4 4.75 0.375 4.227 4.473 4.554 2552 960 7364 2773 2105 882 5261 2213
SC042 KC042 4.25 5 4.527 4.723 4.804 2711 1008 7825 2884 2228 922 5560 2294
SC045 KC045 4.5 5.25 4.777 4.973 5.052 2863 1044 8279 2997 2340 951 5863 2385
SC047 KC047 4.75 5.5 5.027 5.223 5.302 3025 1072 8723 3106 2467 980 6167 2462
SC050 KC050 5 5.75 5.277 5.473 5.552 3180 1113 9172 3200 2591 1015 6464 2547
SC055 KC055 5.5 6.25 5.777 5.973 6.052 3442 1177 9926 3373 2835 1082 7069 2697
SC060 KC060 6 6.75 6.277 6.473 6.55 3753 1245 10827 3586 3073 1140 7667 2849
SC065 KC065 6.5 7.25 6.777 6.973 7.05 4067 1312 11726 3774 3311 1203 8276 2993
SC070 KC070 7 7.75 7.277 7.473 7.55 4322 1365 12472 3933 3550 1253 8878 3134
SC075 KC075 7.5 8.25 7.777 7.973 8.048 4631 1432 13383 4122 3796 1312 9470 3276
SC080 KC080 8 8.75 8.277 8.473 8.548 4952 1498 14285 4307 4034 1365 10072 3419
SC090 KC090 9 9.75 9.277 9.473 9.546 5528 1603 15932 4635 4517 1475 11276 3671
SC100 KC100 10 10.75 10.277 10.473 10.544 6145 1720 17737 4974 4990 1571 12473 3932
SC110 KC110 11 11.75 11.277 11.473 11.542 6721 1833 19393 5287 5473 1670 13687 4188
SC120 KC120 12 12.75 12.277 12.473 12.54 7290 1932 21047 5570 5956 1773 14888 4426
SC140 KC140 14 14.75 14.277 14.473 14.535 8493 2142 24504 6172 6912 1952 17281 4892
SC160 KC160 16 16.75 16.277 16.473 16.529 9683 2331 27951 6731 7881 2132 19692 5332
SC180 KC180 18 18.75 18.277 18.473 18.523 10882 2523 31412 7281 8842 2303 22093 5762
SC200 KC200 20 20.75 20.277 20.473 20.517 12031 2693 34722 7783 9802 2471 24054 6171
SC250 KC250 25 25.75 25.277 25.473 25.5 14904 3122 43283 9012 12204 2851 30512 7142
SC300 KC300 30 30.75 30.277 30.473 30.484 17962 3523 51851 10161 14612 3222 36521 8051

Type A:
Angular Contact
circular pocket separator
Silverthin-SD…ARO
KAYDON-KD…ARO

Type C:
Radial Contact
snapover separator
Silverthin-SD…CPO
KAYDON-KD…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-SD…XPO
KAYDON-KD…XPO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Radial Thrust
Static Dyn Static Dyn Static Dyn Static Dyn
SD040 KD040 4 5 0.5 4.37 4.63 4.471 3558 1481 10263 4262 3086 1418 7702 3526
SD042 KD042 4.25 5.25 4.62 4.88 4.991 3757 1534 10830 4421 3193 1442 7989 3607
SD045 KD045 4.5 5.5 4.87 5.13 5.241 3952 1580 11402 4576 3423 1512 8552 3773
SD047 KD047 4.7 5.75 5.12 5.38 5.49 4158 1646 11973 4727 3534 1548 8842 3860
SD050 KD050 5 6 5.37 5.63 5.74 4342 1698 12544 4873 3764 1611 9415 4020
SD055 KD055 5.5 6.5 5.87 6.13 6.238 4741 1790 13688 5165 4109 1703 10265 4265
SD060 KD060 6 7 6.37 6.63 6.738 5130 1893 14827 5443 4450 1803 11127 4494
SD065 KD065 6.5 7.5 6.87 7.13 7.236 5531 1980 15967 5722 4796 1899 11974 4724
SD070 KD070 7 8 7.37 7.63 7.736 5929 2077 17104 5996 5131 1980 12832 4946
SD075 KD075 7.5 8.5 7.87 8.13 8.236 6320 2172 18240 6253 5474 2063 13688 5168
SD080 KD080 8 9 8.37 8.63 8.734 6717 2261 19380 6517 5814 2150 14543 5372
SD090 KD090 9 10 9.37 9.63 9.732 7504 2432 21663 7018 6504 2328 16255 5793
SD100 KD100 10 11 10.37 10.63 10.732 8299 2603 23947 7500 7183 2478 17963 6196
SD110 KD110 11 12 11.37 11.63 11.73 9087 2768 26227 7961 7872 2630 19674 6572
SD120 KD120 12 13 12.37 12.63 12.728 9871 2920 28503 8427 8559 2783 21380 6953
SD140 KD140 14 15 14.37 14.63 14.724 11452 3221 33063 9291 9922 3071 24802 7672
SD160 KD160 16 17 16.37 16.63 16.718 13031 3512 37621 10132 11293 3353 28221 8364
SD180 KD180 18 19 18.37 18.63 18.712 14612 3792 42181 10934 12653 3612 31642 9031
SD200 KD200 20 21 20.37 20.63 20.705 16191 4063 46743 11712 14021 3871 35061 9673
SD250 KD250 25 26 25.37 25.63 25.688 20143 4692 58144 13543 17442 4472 43612 11181
SD300 KD300 30 31 30.37 30.63 30.672 24092 5292 69543 15261 20862 5043 52162 12604

Type A:
Angular Contact
circular pocket separator
Silverthin-SF…ARO
KAYDON-KF…ARO

[/fusion_builder_row_inner]

Type C:
Radial Contact
snapover separator
Silverthin-SF…CPO
KAYDON-KF…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-SF…XPO
KAYDON-KF…XPO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
L3(inch)
C’ bore
Type A Type C&X Type X
Radial Thrust Radial Thrust
Static Dyn Static Dyn Static Dyn Static Dyn
SF040 KF040 4 5.5 0.75 4.555 4.945 5.115 6353 2921 18340 8422 5363 2733 13407 6835
SF042 KF042 4.25 5.75 4.805 5.195 5.365 6600 2998 19054 8633 5645 2830 14111 7073
SF045 KF045 4.5 6 5.06 5.445 5.615 7095 3143 20462 9050 5937 2925 14814 7302
SF047 KF047 4.7 6.25 5.305 5.695 5.865 7333 3218 21166 9264 6215 3013 15521 7533
SF050 KF050 5 6.5 5.555 5.945 6.113 7570 3280 21871 9461 6492 3104 16220 7768
SF055 KF055 5.5 7 6.055 6.445 6.613 8312 3499 23989 10066 7053 3283 17634 8207
SF060 KF060 6 7.5 6.555 6.945 7.113 9041 3693 26101 10652 7625 3450 19508 8633
SF065 KF065 6.5 8 7.055 7.445 7.613 9773 3897 28226 11220 8182 3621 20463 9051
SF070 KF070 7 8.5 7.555 7.945 8.113 10512 4083 30330 11774 8750 3794 21873 9466
SF075 KF075 7.5 9 8.055 8.445 8.61 11005 4200 31743 12138 9319 3958 23288 9874
SF080 KF080 8 9.5 8.555 8.945 9.11 11733 4394 33865 12670 9886 4101 24694 10261
SF090 KF090 9 10.5 9.555 9.945 10.108 13190 4752 38091 13700 11004 4410 27513 11032
SF100 KF100 10 11.5 10.555 10.945 11.106 14421 5030 41621 14532 12138 4715 30339 11778
SF110 KF110 11 12.5 11.555 11.945 12.106 15883 5374 45852 15506 13260 5007 33159 12499
SF120 KF120 12 13.5 12.555 12.945 13.104 17100 5641 49382 16293 14390 5286 35975 13193
SF140 KF140 14 15.5 14.555 14.945 15.102 19792 6221 57142 17951 16651 5812 41621 14531
SF160 KF160 16 17.5 16.555 16.945 17.098 22483 6772 64891 19543 18902 6333 47264 15823
SF180 KF180 18 19.5 18.555 18.945 19.096 25412 7351 73363 21212 21163 6822 52902 17062
SF200 KF200 20 21.5 20.555 20.945 21.092 28102 7863 81123 22683 23421 7303 58551 18253
SF250 KF250 25 26.5 25.555 25.945 26.085 34703 9043 100204 26102 29063 8434 72653 21072
SF300 KF300 30 31.5 30.555 30.945 31.075 41541 10191 119902 29433 34702 9491 86763 23723
SF350 KF350 35 36.5 35.555 35.945 36.064 48383 11291 139702 32581 40353 10492 100902 26221

Type C:
Radial Contact
snapover separator
Silverthin-JSA…CPO
KAYDON-JA…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-JSA…XPO
KAYDON-JA…XPO

[/fusion_builder_row_inner]
Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
Type C&X Type X
Radial Thrust Moment
(lbs-in)
Static Dyn Static Dyn Static Dyn
JSA020 JA020 2 2.5 0.25 2.148 2.356 684 326 1712 793 770 361
JSA025 JA025 2.5 3 2.648 2.856 832 360 2095 912 1158 509
JSA030 JA030 3 3.5 3.148 3.356 992 413 2475 1010 1604 662
JSA035 JA035 3.5 4 3.648 3.856 1141 456 2857 1112 2138 842
JSA040 JA040 4 4.5 4.148 4.356 1292 481 3223 1214 2740 1031
JSA042 JA042 4.25 4.75 4.398 4.606 1374 500 3412 1264 3072 1133
JSA045 JA045 4.5 5 4.648 4.856 1446 524 3602 1312 3423 1244
JSA047 JA047 4.75 5.25 4.898 5.106 1520 541 3795 1356 3798 1350
JSA050 JA050 5 5.5 5.148 5.356 1591 562 3982 1405 4182 1464
JSA055 JA055 5.5 6 5.648 5.856 1752 599 4367 1488 5022 1703
JSA060 JA060 6 6.5 6.148 6.356 1903 636 4747 1578 5931 1964
JSA065 JA065 6.5 7 6.648 6.856 2051 664 5122 1652 6910 2236

Type C:
Radial Contact
snapover separator
Silverthin-JSB…CPO
KAYDON-JB…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-JSB…XPO
KAYDON-JB…XPO

Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
Type C&X Type X
Radial Thrust Moment
(lbs-in)
Static Dyn Static Dyn Static Dyn
JSB020 JB020 2 2.625 0.3125 2.136 2.362 933 451 2348 1132 1080 523
JSB025 JB025 2.5 3.125 2.636 2.862 1141 522 2847 1293 1602 736
JSB030 JB030 3 3.625 3.136 3.362 1345 588 3355 1443 2222 968
JSB035 JB035 3.5 4.125 3.636 3.862 1540 634 3866 1597 2941 1215
JSB040 JB040 4 4.625 4.136 4.362 1751 696 4379 1721 3773 1493
JSB042 JB042 4.25 4.875 4.386 4.662 1832 713 4573 1785 4175 1627
JSB045 JB045 4.5 5.125 4.636 4.862 1957 748 4883 1855 4690 1789
JSB047 JB047 4.75 5.375 4.886 5.162 2033 760 5084 1900 5141 1934
JSB050 JB050 5 5.625 5.136 5.362 2158 791 5386 1982 5722 2105
JSB055 JB055 5.5 6.125 5.636 5.862 2364 849 5896 2103 6852 2441
JSB060 JB060 6 6.625 6.136 6.362 2562 898 6403 2223 8086 2800
JSB065 JB065 6.5 7.125 6.636 6.862 2761 932 6913 2347 9414 3186

Type C:
Radial Contact
snapover separator
Silverthin-JSU…CPO
KAYDON-JU…CPO

Type X:
Four-Point Contact
snapover separator
Silverthin-JSU…XPO
KAYDON-JU…XPO

[/fusion_builder_row_inner]
Silverthin KAYDON B(inch)
bore
D(inch)
outer
width
(inch)
L1(inch)
land dia.
L2(inch)
land dia.
Type C&X Type X
Radial Thrust Moment
(lbs-in)
Static Dyn Static Dyn Static Dyn
JSU040 JU040 4 4.75 0.5 4.15 4.547 2103 881 5262 2216 4608 1932
JSU042 JU042 4.25 5 4.4 4.797 2220 923 5562 2295 5145 2124
JSU045 JU045 4.5 5.25 4.65 5.047 2342 957 5864 2386 5718 2322
JSU047 JU047 4.75 5.5 4.9 5.295 2467 986 6162 2461 6320 2523
JSU050 JU050 5 5.75 5.15 5.545 2595 1015 6467 2549 6953 2732
JSU055 JU055 5.5 6.25 5.65 6.042 2832 1088 7066 2691 8301 3162
JSU060 JU060 6 6.75 6.15 6.542 3071 1144 7668 2843 9772 3622
JSU065 JU065 6.5 7.25 6.65 7.037 3319 1209 8273 2997 11374 4111
JSU070 JU070 7 7.75 7.15 7.537 3558 1252 8870 3138 13089 4627
JSU075 JU075 7.5 8.25 7.65 8.037 3796 1317 9472 3271 14912 5150
JSU080 JU080 8 8.75 8.15 8.537 4033 1368 10076 3417 16878 5713
JSU090 JSU09 9 9.75 9.15 9.535 4510 1471 11272 3675 21132 6891
JSU100 JU100 10 10.75 10.15 10.535 4991 1576 12479 3933 25888 8162
JSU110 JU110 11 11.75 11.15 11.535 5474 1671 13683 4181 31110 9511
